Product Description
By using neodymium magnet, the strongest rare earth magnet, the neodymium pot magnet produces superior holding force. Besides, they have center hole for fastening with screws.

NdFeB pot magnet with mounting hole
| Item No. | D (mm) | d1 (mm) | d2 (mm) | H (mm) | Pull Force (kg) | Pull Force (N) | Pull Force (Lbs) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| RBNB16 | 16 | 3.5 | 6.5 | 5 | 4 | 39 | 9 | 6 |
| RBNB20 | 20 | 4.5 | 8 | 7 | 6 | 58 | 13 | 12 |
| RBNB25 | 25 | 5.5 | 9 | 8 | 14 | 137 | 30 | 23 |
| RBNB32 | 32 | 5.5 | 9 | 8 | 23 | 225 | 50 | 36 |
| RBNB42 | 42 | 6.5 | 11 | 9 | 32 | 313 | 70 | 73 |
| RBNB48 | 48 | 8.5 | 15 | 11.5 | 63 | 617 | 138 | 110 |
| RBNB60 | 60 | 8.5 | 15 | 15 | 95 | 931 | 209 | 260 |
| M-RBNB75 | 75 | 10.5 | 18 | 18 | 155 | 1519 | 341 | 429 |
Detailed: Steel pot punched or lathe machined (with M in beginning of part number).


